NOTICE: The domain names "JoeMoglia.com" and "FredTomczyk.com" are not for sale. Please do not ask.
[Note: Joe Moglia won't actually talk to us. So this is what we think he might say if he did.]
Hi, my name is Joe.
I was CEO of TD Ameritrade from 2001 until October 1 of this year.
Reader's Digest has a really good article about my rise from a gang member in New York to the driver's seat of the company I announced, in May, I was vacating.
Right before I left my seat in early October, I amended my employment agreement to pay me about $9 million in cash (my salary was about $1M a year).
I began selling off my stock options on August 13, 2008.
When Lehman Brothers declared bankruptcy (less than a month later) on September 15, I had already made $5,504,450.
The next day when the Reserve Fund announced it had "broken the buck," I had improved my takeaways to $5,623,650.
By the end of September, my winnings totaled $6,785,140. As of October 24, I'd upped it a little bit to $7,450,239.
I thought you might like to see all of this in a spreadsheet, so I've attached one.
You can see this information for yourself here. You can check out the insider activity from everyone at TD Ameritrade by clicking here.
Cheers!
P.S. Be sure to visit TDAmeritradeVictims.com.
| Date | Shares | Cost | Proceeds | Net | Tot Shares | Profit to Date |
| 13-Aug-08 | 15,000 | $58,500 | $301,350 | $242,850 | 15,000 | $242,850 |
| 14-Aug-08 | 15,000 | $58,500 | $304,500 | $246,000 | 30,000 | $488,850 |
| 15-Aug-08 | 15,000 | $58,500 | $308,400 | $249,900 | 45,000 | $738,750 |
| 18-Aug-08 | 15,000 | $58,500 | $303,150 | $244,650 | 60,000 | $983,400 |
| 19-Aug-08 | 15,000 | $58,500 | $300,300 | $241,800 | 75,000 | $1,225,200 |
| 20-Aug-08 | 15,000 | $58,500 | $301,050 | $242,550 | 90,000 | $1,467,750 |
| 21-Aug-08 | 15,000 | $58,500 | $300,300 | $241,800 | 105,000 | $1,709,550 |
| 22-Aug-08 | 15,000 | $58,500 | $304,350 | $245,850 | 120,000 | $1,955,400 |
| 25-Aug-08 | 9,000 | $35,100 | $179,010 | $143,910 | 129,000 | $2,099,310 |
| 26-Aug-08 | 9,000 | $35,100 | $175,860 | $140,760 | 138,000 | $2,240,070 |
| 27-Aug-08 | 15,000 | $58,500 | $298,350 | $239,850 | 153,000 | $2,479,920 |
| 28-Aug-08 | 15,000 | $58,500 | $304,950 | $246,450 | 168,000 | $2,726,370 |
| 29-Aug-08 | 15,000 | $58,500 | $306,600 | $248,100 | 183,000 | $2,974,470 |
| 2-Sep-08 | 15,000 | $58,500 | $315,450 | $256,950 | 198,000 | $3,231,420 |
| 3-Sep-08 | 20,000 | $78,000 | $422,000 | $344,000 | 218,000 | $3,575,420 |
| 4-Sep-08 | 20,000 | $78,000 | $415,800 | $337,800 | 238,000 | $3,913,220 |
| 5-Sep-08 | 15,000 | $58,500 | $306,300 | $247,800 | 253,000 | $4,161,020 |
| 8-Sep-08 | 20,000 | $78,000 | $426,200 | $348,200 | 273,000 | $4,509,220 |
| 9-Sep-08 | 20,000 | $78,000 | $401,000 | $323,000 | 293,000 | $4,832,220 |
| 10-Sep-08 | 9,000 | $35,100 | $176,130 | $141,030 | 302,000 | $4,973,250 |
| 11-Sep-08 | 9,000 | $35,100 | $178,000 | $142,900 | 311,000 | $5,116,150 |
| 12-Sep-08 | 15,000 | $58,500 | $306,900 | $248,400 | 326,000 | $5,364,550 |
| 15-Sep-08 | 9,000 | $35,100 | $175,000 | $139,900 | 335,000 | $5,504,450 |
| 16-Sep-08 | 8,000 | $31,200 | $150,400 | $119,200 | 343,000 | $5,623,650 |
| 17-Sep-08 | 8,000 | $31,200 | $144,000 | $112,800 | 351,000 | $5,736,450 |
| 18-Sep-08 | 7,000 | $27,300 | $127,000 | $99,700 | 358,000 | $5,836,150 |
| 19-Sep-08 | 8,000 | $31,200 | $152,000 | $120,800 | 366,000 | $5,956,950 |
| 22-Sep-08 | 15,000 | $58,500 | $306,000 | $247,500 | 381,000 | $6,204,450 |
| 23-Sep-08 | 9,000 | $35,100 | $173,430 | $138,330 | 390,000 | $6,342,780 |
| 25-Sep-08 | 9,000 | $35,100 | $170,000 | $134,900 | 399,000 | $6,477,680 |
| 26-Sep-08 | 8,000 | $31,200 | $146,960 | $115,760 | 407,000 | $6,593,440 |
| 29-Sep-08 | 8,000 | $31,200 | $134,000 | $102,800 | 415,000 | $6,696,240 |
| 30-Sep-08 | 7,000 | $27,300 | $116,200 | $88,900 | 422,000 | $6,785,140 |
| 1-Oct-08 | 6,000 | $23,400 | $102,000 | $78,600 | 428,000 | $6,863,740 |
| 2-Oct-08 | 7,000 | $27,300 | $118,000 | $90,700 | 435,000 | $6,954,440 |
| 3-Oct-08 | 7,000 | $27,300 | $122,000 | $94,700 | 442,000 | $7,049,140 |
| 6-Oct-08 | 6,000 | $23,400 | $99,899 | $76,499 | 448,000 | $7,125,639 |
| 7-Oct-08 | 6,000 | $23,400 | $97,020 | $73,620 | 454,000 | $7,199,259 |
| 8-Oct-08 | 5,000 | $19,500 | $77,000 | $57,500 | 459,000 | $7,256,759 |
| 14-Oct-08 | 5,000 | $19,500 | $75,100 | $55,600 | 464,000 | $7,312,359 |
| 24-Oct-08 | 9,000 | $35,100 | $172,980 | $137,880 | 473,000 | $7,450,239 |
